Portfolio pulse
Move-out closeouts
Deadline visibility and deterministic readiness across the active portfolio.
3Open records
1Manager review
1Approved / awaiting delivery
1Due within 5 days
Active queue
Sorted by statement-due date.
| Closeout | Status | Statement due | Readiness | Assigned |
|---|---|---|---|---|
| Oakhurst Commons · 8CO-2606-F4D8B5 | Delivered | Jul 11, 2026 Delivered · due Jul 11, 2026 | Score100% | Ken Osei |
| Citrus Court · 210CO-2606-B7F2D1 | Collecting evidence | Jul 19, 2026 3 days remaining | Score17% | Dana Ruiz |
| Sagebrush Homes · 12CO-2606-D9B1E7 | Ready for manager review | Jul 22, 2026 6 days remaining | Score85% | Ken Osei |
| Bayview Terrace · 5CCO-2606-E2C6A3 | Approved | Jul 24, 2026 Completed · due Jul 24, 2026 | Score100% | Dana Ruiz |
| Mission Grove · 3ACO-2607-C3A8F4 | Collecting evidence | Jul 31, 2026 15 days remaining | Score30% | Ken Osei |
| Mission Grove · 2BCO-2607-A1C4E9 | Draft | Not recorded Not started | Score10% | Dana Ruiz |
Operating guardrails
- Manager approval is required before recipient delivery.
- Approved records cannot be silently edited.
- External links are hashed, expiring, and revocable.
- CloseoutDesk does not move security-deposit funds.
First-customer motion
This is a sample portfolio. Run a $750 paid pilot for up to five live closeouts, and measure blocker age, staff minutes, and readiness against the internal target date.
Start a paid pilot →